Jumat, 12 Maret 2010

Sassy girl







Details

  • Judul: Kwae-Geol Choon-hyang
  • Also known as: Sassy Girl, Choon-hyang (KBS Global) / Pleasurable Girl Choon-Hyang Juga dikenal sebagai: Sassy Girl, Choon-hyang (KBS Global) / menyenangkan Girl Chun Hyang
  • Genre: Comedy, romance, drama Genre: Komedi, romance, drama
  • Episodes: 17 Episode: 17
  • Broadcast network: KBS2 Broadcast network: KBS2
  • Broadcast period: 2005-Jan-03 to 2005-Mar-01 Broadcast period: 2005-Jan-03 sampai 2005-Mar-01
  • Air time: Monday & Tuesday 21:55 Air time: Monday & Tuesday 21:55
  • Theme Songs: see Delightful Girl Choon Hyang OST Theme Songs: lihat Delightful Girl Chun Hyang OST

Synopsis Sinopsis

"Sassy Girl, Choon-hyang" is the 2005 interpretation of the " Legend of Choon-hyang ". "Sassy Girl, Choon-hyang" adalah tahun 2005 interpretasi dari "Legenda Choon-hyang". The story begins when Lee Mong-ryong is transferred from Seoul to a high school in Namwon , North Jeolla Province. Cerita dimulai ketika Lee Mong-ryong dipindahkan dari Seoul ke sekolah tinggi di Namwon, Jeolla Utara Propinsi. Chun-hyang does her best to help Mong-ryong, her first love and the son of the Namwon Police Station chief, to enter a prestigious university. Chun-hyang berusaha sebaik mungkin untuk membantu Mong-ryong, cinta pertamanya dan anak dari Kepala Polisi Namwon, untuk masuk universitas bergengsi. However, after meeting with Mong-ryong's first love, Chae-rin, Mong-ryong's love toward Chun-hyang is shattered, although Chun-hyang's love remains unwavering. Namun, setelah bertemu dengan Mong-ryong cinta pertama, Chae-rin, Mong-ryong cinta terhadap Chun-hyang itu pecah, walaupun Chun-hyang cinta tetap tak tergoyahkan. One day, Byeon Hak-do, CEO of a famous entertainment company, appears in her life. Suatu hari, Byeon Hak-do, CEO sebuah perusahaan hiburan yang terkenal, muncul dalam hidupnya. He exudes confidence that he can make any woman fall for him. Ia memancarkan keyakinan bahwa ia bisa membuat wanita jatuh cinta kepadanya. But as Chun-hyang shows no interest in him, his self-esteem is damaged profoundly. Tetapi sebagai Chun-hyang tidak menunjukkan minat kepadanya, harga dirinya sangat rusak. Byeon Hak-do is determined to make her love him. Byeon Hak-lakukan adalah bertekad untuk membuatnya mencintainya. -- KBS Global Marketing - KBS Global Marketing

Cast Pemain

Extended Cast Extended Cast

Production Credits Produksi Credits

Episode Ratings Episode Ratings

Date Tanggal Episode Episode Nationwide Nationwide Seoul area Daerah seoul
2005-01-03 2005/01/03 ep. ep. 1 1 14.4% (11th) 14,4% (11) 14.8% (11th) 14,8% (11)
2005-01-04 2005/01/04 ep. ep. 2 2 14.1% (12th) 14,1% (12) 14.1% (13th) 14,1% (13)
2005-01-10 2005/01/10 ep. ep. 3 3 18.2% (8th) 18,2% (8th) 18.8% (7th) 18.8% (7th)
2005-01-11 2005/01/11 ep. ep. 4 4 17.3% (11th) 17,3% (11) 17.4% (11th) 17,4% (11)
2005-01-17 2005/01/17 ep. ep. 5 5 23.6% (2nd) 23,6% (2nd) 24.9% (2nd) 24,9% (2nd)
2005-01-18 2005/01/18 ep. ep. 6 6 25.9% (2nd) 25,9% (2nd) 27.1% (1st) 27,1% (1st)
2005-01-24 2005/01/24 ep. ep. 7 7 26.2% (2nd) 26,2% (2nd) 26.7% (2nd) 26.7% (2nd)
2005-01-25 2005/01/25 ep. ep. 8 8 25.9% (1st) 25,9% (1st) 26.9% (1st) 26,9% (1st)
2005-01-31 2005/01/31 ep. ep. 9 9 29.1% (1st) 29,1% (1st) 29.9% (1st) 29,9% (1st)
2005-02-01 2005/02/01 ep. ep. 10 10 26.4% (1st) 26,4% (1st) 26.0% (1st) 26.0% (1st)
2005-02-07 2005/02/07 ep. ep. 11 11 22.0% (3rd) 22,0% (3rd) 20.5% (4th) 20,5% (4th)
2005-02-14 2005/02/14 ep. ep. 12 12 25.1% (1st) 25,1% (1st) 24.2% (1st) 24,2% (1st)
2005-02-15 2005/02/15 ep. ep. 13 13 25.9% (1st) 25,9% (1st) 26.3% (1st) 26,3% (1st)
2005-02-21 2005/02/21 ep. ep. 14 14 26.4% (1st) 26,4% (1st) 25.9% (1st) 25,9% (1st)
2005-02-22 2005/02/22 ep. ep. 15 15 30.1% (1st) 30,1% (1st) 29.4% (1st) 29,4% (1st)
2005-02-28 2005/02/28 ep. ep. 16 16 30.7% (1st) 30,7% (1st) 30.2% (1st) 30.2% (1st)
2005-03-01 2005/03/01 ep. ep. 17 17 32.2% (1st) 32,2% (1st) 32.1% (1st) 32,1% (1st)
average rata-rata 24.3% 24,3% 24.4% 24,4%


Tidak ada komentar:

Posting Komentar